<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercer County Emergency Services</title>
	<atom:link href="http://www.mercercounty911.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercercounty911.com</link>
	<description>Important information when you need it</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On February 2nd, 2012, Mercer County, North Dakota, has Issued a Burn Ban Until Further Notice</title>
		<link>http://www.mercercounty911.com/519/on-february-2nd-2012-mercer-county-in-north-dakota-issues-burn-ban-until-further-notice/</link>
		<comments>http://www.mercercounty911.com/519/on-february-2nd-2012-mercer-county-in-north-dakota-issues-burn-ban-until-further-notice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:03:50 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=519</guid>
		<description><![CDATA[Due to the large amounts of dry vegetation on the ground and lack of precipitation and not foreseeing any precipitation in the near future, the Mercer County Commission, advised by the local Fire Chiefs, has issued a Burn Ban for all of Mercer County until further notice.  
An individual who willfully violates a burning [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the large amounts of dry vegetation on the ground and lack of precipitation and not foreseeing any precipitation in the near future, the Mercer County Commission, advised by the local Fire Chiefs, has issued a Burn Ban for all of Mercer County until further notice.  </p>
<p>An individual who willfully violates a burning ban established by a local order or proclamation under section 37-17.1-10 is guilty of a class B misdemeanor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/519/on-february-2nd-2012-mercer-county-in-north-dakota-issues-burn-ban-until-further-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On January 26th, 2012, the Bismarck National Weather Service, gives Late Winter-Spring Outlook</title>
		<link>http://www.mercercounty911.com/515/on-january-26th-2012-the-bismarck-national-weather-service-gives-late-winter-spring-outlook/</link>
		<comments>http://www.mercercounty911.com/515/on-january-26th-2012-the-bismarck-national-weather-service-gives-late-winter-spring-outlook/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:36:59 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Flood Updates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=515</guid>
		<description><![CDATA[A relatively weaker La Nina compared to last year has resulted in a warmer and drier first half of the winter thus far.  This pattern is expected to transition into a somewhat more seasonal weather pattern into early February.  Expectations from the Climate Prediction Center suggest an equal chance of below normal&#8230;near normal&#8230;or [...]]]></description>
			<content:encoded><![CDATA[<p>A relatively weaker La Nina compared to last year has resulted in a warmer and drier first half of the winter thus far.  This pattern is expected to transition into a somewhat more seasonal weather pattern into early February.  Expectations from the Climate Prediction Center suggest an equal chance of below normal&#8230;near normal&#8230;or above normal temperatures and precipitation through February.  Towards later in the spring&#8230;the Climate Prediction Center suggests higher probability of another transition to above normal precipitation.  Importantly, there is still more than enough of the winter season left to provide significant snowpack before the onset of the spring melt. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/515/on-january-26th-2012-the-bismarck-national-weather-service-gives-late-winter-spring-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Red Flag Warning has been issued on January 5th, 2012, for most of Western and Central North Dakota!</title>
		<link>http://www.mercercounty911.com/509/a-red-flag-warning-has-been-issued-on-january-5th-2012-for-most-of-western-and-central-north-dakota/</link>
		<comments>http://www.mercercounty911.com/509/a-red-flag-warning-has-been-issued-on-january-5th-2012-for-most-of-western-and-central-north-dakota/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:09:45 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=509</guid>
		<description><![CDATA[The National Weather Service in Bismarck has issued a Red Flag Warning for very strong winds and dry fuels&#8230;which is in effect from 10 AM CST (9 AM MST) this morning to 7 PM CST (6 PM MST) this evening.
*Sustained winds of 25 MPH with Gusts of over 50 MPH will develop across Western and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Bismarck has issued a Red Flag Warning for very strong winds and dry fuels&#8230;which is in effect from 10 AM CST (9 AM MST) this morning to 7 PM CST (6 PM MST) this evening.<br />
*Sustained winds of 25 MPH with Gusts of over 50 MPH will develop across Western and portions of Central<br />
North Dakota today.<br />
*Temperatures in the 50s and 60s with relative humidity as low as 25 percent will produce extreme Fire Danger.<br />
* The Strong Winds combined with very dry fuels will create the potential for explosive fire growth.</p>
<p>Counites include:  DIVIDE-BURKE-RENVILLE-WILLIAMS-MOUNTRAIL-WARD-MCKENZIE-DUNN-<br />
MERCER-OLIVER-MCLEAN-GOLDEN VALLEY-BILLINGS-STARK-MORTON-BURLEIGH-<br />
SLOPE-HETTINGER-GRANT-BOWMAN-ADAMS-SIOUX-EMMONS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/509/a-red-flag-warning-has-been-issued-on-january-5th-2012-for-most-of-western-and-central-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nationwide EAS Test will be conducted Wednesday, November 9, 2011 at 1:00PM(CT)</title>
		<link>http://www.mercercounty911.com/505/the-nationwide-eas-test-will-be-conducted-wednesday-november-9-2011-at-100pmct/</link>
		<comments>http://www.mercercounty911.com/505/the-nationwide-eas-test-will-be-conducted-wednesday-november-9-2011-at-100pmct/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:15:58 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=505</guid>
		<description><![CDATA[The Federal Communications Commission (FCC) and the Federal Emergency Management Agency (FEMA) will conduct the first-ever nationwide test of the Emergency Alert System (EAS). The purpose of the test is to assess the reliability and effectiveness of the EAS as a way to alert the public of national emergencies.
This Nationwide EAS Test is being conducted [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Communications Commission (FCC) and the Federal Emergency Management Agency (FEMA) will conduct the first-ever nationwide test of the Emergency Alert System (EAS). The purpose of the test is to assess the reliability and effectiveness of the EAS as a way to alert the public of national emergencies.<br />
This Nationwide EAS Test is being conducted Wednesday, November 9 at 1:00 PM Central Standard Time for 30 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/505/the-nationwide-eas-test-will-be-conducted-wednesday-november-9-2011-at-100pmct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Winter Storm Forcasted for November 5th &amp; 6th for Western North Dakota.</title>
		<link>http://www.mercercounty911.com/500/potential-winter-storm-forcasted-for-november-5th-6th-for-western-north-dakota/</link>
		<comments>http://www.mercercounty911.com/500/potential-winter-storm-forcasted-for-november-5th-6th-for-western-north-dakota/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:55:31 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=500</guid>
		<description><![CDATA[As of 2:00 PM (CT) on Thursday, November 3rd, 2011, The National Weather Service out of Bismarck, stated that Western North Dakota, including Mercer County could get from 2-6 inches of snow, late Saturday and early Sunday Morning.  This system will start out with rain during the day on Saturday and turn into snow [...]]]></description>
			<content:encoded><![CDATA[<p>As of 2:00 PM (CT) on Thursday, November 3rd, 2011, The National Weather Service out of Bismarck, stated that Western North Dakota, including Mercer County could get from 2-6 inches of snow, late Saturday and early Sunday Morning.  This system will start out with rain during the day on Saturday and turn into snow in the evening. Snow will continue to fall through Sunday morning. Winds are expected to be 20-30 mph.  This forecast could change, please keep updated regarding this winter weather at <a href="http://www.crh.noaa.gov/bis/">http://www.crh.noaa.gov/bis/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/500/potential-winter-storm-forcasted-for-november-5th-6th-for-western-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 15, 2011 Mitigation Workshop at the Beulah Civic Center, Beulah ND</title>
		<link>http://www.mercercounty911.com/497/september-15-2011-mitigation-workshop-at-the-beulah-civic-center-beulah-nd/</link>
		<comments>http://www.mercercounty911.com/497/september-15-2011-mitigation-workshop-at-the-beulah-civic-center-beulah-nd/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:51:31 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Flood Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=497</guid>
		<description><![CDATA[On September 15th, at 7:00PM(CT) in the Beulah Civic Center there will be a Community Mitigation Workshop for all Mercer County Residents.  Join mitigation advisors and a National Flood Insurance Program (NFIP) specialist from the Federal Emergency Management Agency (FEMA) at a workshop for property owners on flood clean up and reducing damages from [...]]]></description>
			<content:encoded><![CDATA[<p>On September 15th, at 7:00PM(CT) in the Beulah Civic Center there will be a Community Mitigation Workshop for all Mercer County Residents.  Join mitigation advisors and a National Flood Insurance Program (NFIP) specialist from the Federal Emergency Management Agency (FEMA) at a workshop for property owners on flood clean up and reducing damages from the effects of future flooding and severe storms.<br />
Note: Every $1 spent on mitigation saves $7 in future damage costs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/497/september-15-2011-mitigation-workshop-at-the-beulah-civic-center-beulah-nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer and Oliver Counties in ND can expect Severe Weather Conditions for Friday, July 8th, 2011</title>
		<link>http://www.mercercounty911.com/486/mercer-and-oliver-counties-in-nd-can-expect-severe-weather-conditions-for-friday-july-8th-2011/</link>
		<comments>http://www.mercercounty911.com/486/mercer-and-oliver-counties-in-nd-can-expect-severe-weather-conditions-for-friday-july-8th-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:14:29 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=486</guid>
		<description><![CDATA[The Bismarck Weather Service is reporting that on Friday afternoon and evening, July 8th, 2011, the Mercer and Oliver County Areas will have conditions favorable for Large Hail (golf size or larger), Super Cell Thunderstorms (with rain amounts 1 inch or more with possible Flash Floods in these areas), damaging winds up to 70 mph [...]]]></description>
			<content:encoded><![CDATA[<p>The Bismarck Weather Service is reporting that on Friday afternoon and evening, July 8th, 2011, the Mercer and Oliver County Areas will have conditions favorable for Large Hail (golf size or larger), Super Cell Thunderstorms (with rain amounts 1 inch or more with possible Flash Floods in these areas), damaging winds up to 70 mph and tornados.  Please keep up-to-date on the weather at <a href="http://www.crh.noaa.gov/bis/">http://www.crh.noaa.gov/bis/</a> or listen to your local weather station.  If a &#8220;Tornado Warning&#8221; is issued, which means that tornadoes have been spotted, the Mercer-Oliver 911 Reverse system will automatically send out a call to all persons in the area designated in the Watch.  But remember, this system is not full proof.  Please watch the local weather, the sky and KEEP YOURSELF SAFE!   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/486/mercer-and-oliver-counties-in-nd-can-expect-severe-weather-conditions-for-friday-july-8th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River Update for Mercer County, ND on June 6th, 2011</title>
		<link>http://www.mercercounty911.com/482/missouri-river-update-for-mercer-county-nd-on-june-6th-2011/</link>
		<comments>http://www.mercercounty911.com/482/missouri-river-update-for-mercer-county-nd-on-june-6th-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:59:06 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Flood Updates]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=482</guid>
		<description><![CDATA[Pick City Water situation update: Jim Hubbert %Engineer for North Central Rural Water Consortium(NCRWC) reports this morning that the emergency rural water line for Pick City has been laid across the Dam, but waiting for the go ahead from the Corps of Engineers to turn it on.  Expect this project to be completed by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pick City Water situation update:</strong> Jim Hubbert %Engineer for North Central Rural Water Consortium(NCRWC) reports this morning that the emergency rural water line for Pick City has been laid across the Dam, but waiting for the go ahead from the Corps of Engineers to turn it on.  Expect this project to be completed by late tomorrow, June 7th, 2011.<br />
<strong>Stanton City flood preparations update:</strong>  City of Stanton has filled 13,000 sandbags and used them to protect the southeast lift station and 3-4 manholes on the east side of the city.  The clay/rock plug that has been placed in the City Park on the south side of the boat dock, has only the rock face to complete and crews are working on this now.  The ¼ mile long clay dike has been placed around the life station at the corner of Main St/South Av and goes along the east side of Stanton north to the corner of McGrath Av/Arthur St.  This dike should be completed by tomorrow.<br />
<strong>River Watch Information received today:</strong>Garrison (In operation since 1955)<br />
Midnight Elevation<br />
* 1853.5 ft msl<br />
* 24-hr Change (-0.1 ft)<br />
Daily Avg. Inflow<br />
* 100,000 cfs (5 Jun)<br />
* 120,000 cfs (4 Jun)<br />
Daily Avg. Release<br />
* 115,300 cfs (5 Jun)<br />
* 114,300 cfs (4 Jun)<br />
Annual Flood Ctrl &#038; Multi-Use Zone (Elevation)<br />
* 1837.5 ft msl &#8211; 1850 ft msl<br />
Exclusive Flood Ctrl Zone (Elevation)<br />
* 1850 ft msl &#8211; 1854 ft msl<br />
Top of Spillway Gates<br />
* 1854 ft msl<br />
River Stage (Bismarck)<br />
* 17.23 (0715 CDT 6 Jun)<br />
* Flood stage &#8211; 16 ft<br />
* 17.35 (0815 CDT 5 Jun)<br />
Planned Scheduled Releases (Subject to Change)<br />
* Releases will be stepped up to 150,000 cfs by mid June.<br />
* Reservoir will use several feet of surcharge storage above exclusive flood control pool as spillway gates are raised.<br />
* First time in history, spillway gates will be used to pass floodwaters.<br />
Record Pool Elevation (Year)<br />
* 1854.8 msl (1975)<br />
Record Flow (Year)<br />
* 65,000 cfs (1975)<br />
Projected Record Flow (Date)<br />
* 150,000 cfs (Mid June)<br />
<strong>Request for Aerial Photos: </strong> As of 4:30 pm on June 6th, a request for the Civil Air Patrol to take periodic aerial photos of “area of concern” for the City of Stanton was made. The Area of Concern is the Islands north and east of Stanton, that hold back the main body of the Missouri River and it’s current.  If the Islands that are East and North of Stanton get eroded away by the Missouri River’s high flows and strong currents, there is a very real chance that the River would be able to cut into the old river channel.  At the mouth of this old river channel is where the clay/rock plug is located.  Once a current got into this area and got past the plug, Stanton’s Lift Station and Lagoon area could be compromised.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/482/missouri-river-update-for-mercer-county-nd-on-june-6th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Stanton, ND Continues Work on City Park Clay/Rock Plug</title>
		<link>http://www.mercercounty911.com/478/city-of-stanton-nd-continues-work-on-city-park-clayrock-plug/</link>
		<comments>http://www.mercercounty911.com/478/city-of-stanton-nd-continues-work-on-city-park-clayrock-plug/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:04:09 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Flood Updates]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=478</guid>
		<description><![CDATA[At the Stanton City Park looking south and east on June 6th, 2011, 11:30 AM. 

]]></description>
			<content:encoded><![CDATA[<p>At the Stanton City Park looking south and east on June 6th, 2011, 11:30 AM. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/F7Ku8VuySzU?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F7Ku8VuySzU?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/478/city-of-stanton-nd-continues-work-on-city-park-clayrock-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River Situation Update for Mercer County, ND on June 3, 2011</title>
		<link>http://www.mercercounty911.com/473/missouri-river-situation-update-for-mercer-county-nd-on-june-3-2011/</link>
		<comments>http://www.mercercounty911.com/473/missouri-river-situation-update-for-mercer-county-nd-on-june-3-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:43:47 +0000</pubDate>
		<dc:creator>Mercer County Emergency Services</dc:creator>
				<category><![CDATA[Flood Updates]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.mercercounty911.com/?p=473</guid>
		<description><![CDATA[FYI… as of noon on Friday, June 03, 2011:
After meeting with the Corp&#8217;s Engineer Dan Pridal, the City of Stanton has decided to place a clay and rock plug in at the northeast side of the City Park and to build a 4 foot clay/rock dike 1/4 mile long along the southeast side of Stanton, [...]]]></description>
			<content:encoded><![CDATA[<p>FYI… as of noon on Friday, June 03, 2011:</p>
<p>After meeting with the Corp&#8217;s Engineer Dan Pridal, the City of Stanton has decided to place a clay and rock plug in at the northeast side of the City Park and to build a 4 foot clay/rock dike 1/4 mile long along the southeast side of Stanton, which will protect all infrastructure that could be threatened by the Missouri River if the Clay plug at the park would not hold.  So along with the plug in the park they will also have the dike, which should help the Stanton residents feel a little better.  Of course the situation will continue to be monitored, no one really knows what the Missouri River will do at 150,000 cfs for an extended period of time or how much damage the river&#8217;s current is capable of.<br />
Pick City’s rural water line was cut this morning at 9:00 AM.  A schedule is being coordinated for getting a portable water truck to start hauling water for the city by tomorrow.  Work is being done to install an overland water pipe that would replace the broken rural water line, they expect this job to take at least one week.  All Pick City residents are asked to conserve water as much as possible until the overland water pipe project is completed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercercounty911.com/473/missouri-river-situation-update-for-mercer-county-nd-on-june-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

